| Feature | Specifications |
| Engine | BS-IV Ashok Leyland/Eicher |
| Model/Make | 101/134/137 HP @ 2200 RPM |
| No. of Cylinder | Six |
| Air Cleaner | Combination of Dry |
| Cooling System | Water Cooled |
| Clutch | Single, Heavy Duty Dry Clutch |
| Dia (mm) | 330 (mm) |
| Transmission | |
| No. of Gears | 3 Forward, 1 Reverse |
| Gears Speeds (Km/Hr.) | |
| 1st Gear | 2 |
| 2nd Gear | 4 |
| 3rd Gear | 10 |
| Reverse | 4 |
| Cutter Bar | |
| Width | 14 Feet (4265 mm) |
| Cutting Height (mm) | 25-1250 mm |
| No. of Blades | 57 |
| No. of Guards | 58 |
| Stroke (mm) | 89 |
| Reel (rpm) | 25-50 |
| Dia (mm) | 1016 |
| Threshing Mechanism | Wheat (Rasp Bar), Paddy (Peg Tooth) |
| Thresher Drum | |
| Width (mm) | 1257 |
| Dia of Thresher Drum (mm) | 606 |
| Speed (rpm) | 562-960 |
| Speed Adjustment | By Means of Mechanical Variator |
| Concave | |
| Clearance | |
| Front (mm) | 18-30 |
| Rear (mm) | 7-12 |
| Adjustment | Mechanical |
| Straw Walker | |
| No. of Straw Walker | 5 |
| No. of Steps | 5 |
| Length (mm) | 3770 |
| Width (mm) | 234 |
| Cleaning | |
| Area (m2) | |
| Upper Sieve Area | 1.33 |
| Lower Sieve Area | 1.35 |
| Capacity | |
| Grain Tank (m) | 2.7 |
| Fuel Tank (Lt.) | 370 |
| Battery | |
| No. of Batteries | 2 |
| Capacity & Rating of each | 12V, 100Ah |
| Tyre | Size |
Ply Rating
|
| Front | 18.4/15×30 |
12pr/14pr
|
| Rear | 9.00×16 | 16pr |
| Main Dimensions | |
| In working | |
| Length (mm) | 8300 |
| Width (mm) | 4740 |
| Height (mm) | 3810 |
| Ground Clearance (mm) | 380 |
| In Transport | |
| Length (mm) | 12280 |
| Width (mm) | 3130 |
| Height (mm) | 3810 |
| Total Weight (K.g.) | 9125 approx. |