| P-80 WITH HOPPER | |
| TYPE | MULTI CROP THRESHER |
| DRIVE | TRACTOR PTO OPERATED |
| REQUIRED POWER | 35 H.P. OR ABOVE |
| TYRES | 6.00.16 |
| CROPS | PADDY, WHEAT, MUSTARD, SOYABEAN, CHICKPEAS , RED GRAM , BLACK GRAM AND GREEN GRAM |
| SPEED | FAN SPEED VARIABLE |
| OVERALL DIMENSIONS (APPROX:) | |
| LENGTH | 4210 MM |
| HIGHT | 2465 MM |
| WIDTH | 2595 MM |
| THRESHING DRUM SIZE (APPROX:) | |
| DRUM SIZE | 36X62″ |
| NO. OF BLOWERS | 4 |
| P-80 WITH SIDE BASKET | |
| TYPE | MULTI CROP THRESHER |
| DRIVE | TRACTOR PTO OPERATED |
| REQUIRED POWER | 35 H.P. OR ABOVE |
| TYRES | 6.00.16 |
| CROPS | PADDY, WHEAT, MUSTARD, SOYABEAN, CHICKPEAS , RED GRAM , BLACK GRAM AND GREEN GRAM |
| SPEED | FAN SPEED VARIABLE |
| OVERALL DIMENSIONS (APPROX:) | |
| LENGTH | 4210 MM |
| HIGHT | 2940 MM |
| WIDTH | 3110 MM |
| THRESHING DRUM SIZE (APPROX:) | |
| DRUM SIZE | 36X62″ |
| NO. OF BLOWERS | 4 |